COURSE OVERVIEW
ME0020 : Certified Boiler Operation, Maintenance & Water Treatment Technology
OVERVIEW
COURSE TITLE | : | ME0020 : Certified Boiler Operation, Maintenance & Water Treatment Technology |
COURSE DATE | : | Dec 22 - Dec 26 2024 |
DURATION | : | 5 Days |
INSTRUCTOR | : | Mr. Attalla Ersan |
VENUE | : | Doha, Qatar |
COURSE FEE | : | $ 6000 |
Register For Course Outline |
OTHER SCHEDULED DATES
Date | : | Jan 21 - Jan 25 (5 Days) | Location | : | Istanbul, Turkey | Classroom Fee (US$) | : | $ 6000 | Course Info |
Date | : | Feb 11 - Feb 15 (5 Days) | Location | : | Dubai, UAE | Classroom Fee (US$) | : | $ 5500 | Course Info |
Date | : | Mar 03 - Mar 07 (5 Days) | Location | : | Doha, Qatar | Classroom Fee (US$) | : | $ 6000 | Course Info |
Date | : | Jun 23 - Jun 27 (5 Days) | Location | : | Dubai, UAE | Classroom Fee (US$) | : | $ 5500 | Course Info |
Date | : | Oct 27 - Oct 31 (5 Days) | Location | : | Istanbul, Turkey | Classroom Fee (US$) | : | $ 6000 | Course Info |
Course Description
TRAINING METHODOLOGY
This interactive training course includes the following training methodologies as a percentage of the total tuition hours
LecturesWorkshops & Work Presentations
Case Studies & Practical Exercises
Videos, Software & Simulators
In an unlikely event, the course instructor may modify the above training methodology before or during the course for technical reasons.
VIRTUAL TRAINING (IF APPLICABLE)
If this course is delivered online as a Virtual Training, the following limitations will be applicable
Certificates | : | Only soft copy certificates will be issued to participants through Haward’s Portal. This includes Wallet Card Certificates if applicable |
Training Materials | : | Only soft copy Training Materials (PDF format) will be issued to participant through the Virtual Training Platform |
Training Methodology | : | 80% of the program will be theory and 20% will be practical sessions, exercises, case studies, simulators or videos |
Training Program | : | The training will be for 4 hours per day starting at 09:30 and ending at 13:30 |
H-STK Smart Training Kit | : | Not Applicable |
Hands-on Practical Workshops | : | Not Applicable |
Site Visit | : | Not Applicable |
Simulators | : | Only software simulators will be used in the virtual courses. Hardware simulators are not applicable and will not be used in Virtual Training |
RELATED COURSES
ME0630 : The Layout of Piping Systems & Process Equipment
- Date : Dec 10 -Dec 14 / 3 Days
- Location : Al Khobar, KSA
- Course Details Register
ME0122 : Valves, Safety Relief Valves, Strainers & Steam Traps
- Date : Dec 22 -Dec 26 / 3 Days
- Location : Doha, Qatar
- Course Details Register
ME0172 : INDUSTRIAL EQUIPMENT & TURBOMACHINERY: Pumps, Compressors, Turbines & Motors: Selection, Sizing, Applications, Operation, Diagnostic Testing, Troubleshooting, Maintenance & Failure Analysis
- Date : Nov 25 -Nov 28 / 3 Days
- Location : Al Khobar, KSA
- Course Details Register
ME0630 : The Layout of Piping Systems & Process Equipment
- Date : Dec 08 -Dec 12 / 3 Days
- Location : Istanbul, Turkey
- Course Details Register