COURSE OVERVIEW
ME0615 : Operation, Maintenance & Troubleshooting of Pumps & Compressors
OVERVIEW
COURSE TITLE | : | ME0615 : Operation, Maintenance & Troubleshooting of Pumps & Compressors |
COURSE DATE | : | Feb 09 - Feb 13 2025 |
DURATION | : | 5 Days |
INSTRUCTOR | : | Prof. Sayed Shaaban |
VENUE | : | Cairo, Egypt |
COURSE FEE | : | $ 5500 |
Register For Course Outline |
OTHER SCHEDULED DATES
Date | : | Jan 21 - Jan 25 (5 Days) | Location | : | Doha, Qatar | Classroom Fee (US$) | : | $ 6000 | Course Info |
Date | : | Jan 21 - Jan 25 (5 Days) | Location | : | Doha, Qatar | Classroom Fee (US$) | : | $ 6000 | Course Info |
Date | : | Feb 26 - Feb 29 (4 Days) | Location | : | Istanbul, Turkey | Classroom Fee (US$) | : | $ 6000 | Course Info |
Date | : | Mar 03 - Mar 07 (5 Days) | Location | : | Dubai, UAE | Classroom Fee (US$) | : | $ 5500 | Course Info |
Date | : | May 12 - May 16 (5 Days) | Location | : | Istanbul, Turkey | Classroom Fee (US$) | : | $ 6000 | Course Info |
Date | : | Aug 18 - Aug 22 (5 Days) | Location | : | Doha, Qatar | Classroom Fee (US$) | : | $ 6000 | Course Info |
Date | : | Oct 13 - Oct 17 (5 Days) | Location | : | Cairo, Egypt | Classroom Fee (US$) | : | $ 5500 | Course Info |
Date | : | Dec 08 - Dec 12 (5 Days) | Location | : | Cairo, Egypt | Classroom Fee (US$) | : | $ 5500 | Course Info |
Date | : | Dec 16 - Dec 20 (5 Days) | Location | : | London, United Kingdom | Classroom Fee (US$) | : | $ 8800 | Course Info |
Course Description
Pumps and compressors are used extensively in the process industries. There are many types with widely varying configurations and applications. They represent a significant part of the capital and operating costs of most plants, and optimizing their selection, operation and maintenance are therefore, of major economic importance.
The course deals with efficiencies, operating characteristics, reliability, maintenance and troubleshooting implications of pumps and compressors.
The course will cover the operating principles of pumps and compressors, specifications, thermodynamics, effects of efficiency on operating costs, energy usage, and effect on plant costs, materials of construction, selection, troubleshooting and maintenance.
The course will also cover plant run-length extension surveys, organizing for successful turnarounds and on-going reliability improvement, and preventive vs. predictive maintenance strategy decisions.
TRAINING METHODOLOGY
This interactive training course includes the following training methodologies as a percentage of the total tuition hours
LecturesWorkshops & Work Presentations
Case Studies & Practical Exercises
Videos, Software & Simulators
In an unlikely event, the course instructor may modify the above training methodology before or during the course for technical reasons.
VIRTUAL TRAINING (IF APPLICABLE)
If this course is delivered online as a Virtual Training, the following limitations will be applicable
Certificates | : | Only soft copy certificates will be issued to participants through Haward’s Portal. This includes Wallet Card Certificates if applicable |
Training Materials | : | Only soft copy Training Materials (PDF format) will be issued to participant through the Virtual Training Platform |
Training Methodology | : | 80% of the program will be theory and 20% will be practical sessions, exercises, case studies, simulators or videos |
Training Program | : | The training will be for 4 hours per day starting at 09:30 and ending at 13:30 |
H-STK Smart Training Kit | : | Not Applicable |
Hands-on Practical Workshops | : | Not Applicable |
Site Visit | : | Not Applicable |
Simulators | : | Only software simulators will be used in the virtual courses. Hardware simulators are not applicable and will not be used in Virtual Training |
RELATED COURSES
ME0047 : Design, Analysis, and Fabrication of Pressure Vessels (ASME Code Section VIII, Division 2)
- Date : Nov 11 -Nov 14 / 3 Days
- Location : Abu Dhabi, UAE
- Course Details Register
ME0120 : Safety Relief Valve Sizing, Selection, Operation, Inspection, Testing, Maintenance & Troubleshooting (PRV & POPRV/PORV): API 520/521/526/527
- Date : Nov 10 -Nov 14 / 3 Days
- Location : Istanbul, Turkey
- Course Details Register
ME0045 : ASME VIII Pressure Vessel Design, Fabrication & Testing
- Date : Jan 19 -Jan 23 / 3 Days
- Location : Dubai, UAE
- Course Details Register
ME0075 : Control Valves Fundamentals
- Date : Dec 16 -Dec 20 / 3 Days
- Location : Abu Dhabi, UAE
- Course Details Register