COURSE OVERVIEW
ME0122 : Valves, Safety Relief Valves, Strainers & Steam Traps
OVERVIEW
COURSE TITLE | : | ME0122 : Valves, Safety Relief Valves, Strainers & Steam Traps |
COURSE DATE | : | Sep 16 - Sep 20 2024 |
DURATION | : | 5 Days |
INSTRUCTOR | : | Mr. Ahmed Farghaly |
VENUE | : | London, United Kingdom |
COURSE FEE | : | $ 8800 |
Request For Course |
OTHER SCHEDULED DATES
Date | : | Mar 03 - Mar 07 (5 Days) | Location | : | Dubai, UAE | Classroom Fee (US$) | : | $ 6000 | Course Info |
Date | : | Jul 07 - Jul 11 (5 Days) | Location | : | Doha, Qatar | Classroom Fee (US$) | : | $ 6000 | Course Info |
Date | : | Sep 16 - Sep 20 (5 Days) | Location | : | London, United Kingdom | Classroom Fee (US$) | : | $ 8800 | Course Info |
Date | : | Nov 24 - Nov 28 (5 Days) | Location | : | Dubai, UAE | Classroom Fee (US$) | : | $ 5500 | Course Info |
Date | : | Dec 22 - Dec 26 (5 Days) | Location | : | Doha, Qatar | Classroom Fee (US$) | : | $ 6000 | Course Info |
Course Description
TRAINING METHODOLOGY
This interactive training course includes the following training methodologies as a percentage of the total tuition hours
LecturesWorkshops & Work Presentations
Case Studies & Practical Exercises
Videos, Software & Simulators
In an unlikely event, the course instructor may modify the above training methodology before or during the course for technical reasons.
VIRTUAL TRAINING (IF APPLICABLE)
If this course is delivered online as a Virtual Training, the following limitations will be applicable
Certificates | : | Only soft copy certificates will be issued to participants through Haward’s Portal. This includes Wallet Card Certificates if applicable |
Training Materials | : | Only soft copy Training Materials (PDF format) will be issued to participant through the Virtual Training Platform |
Training Methodology | : | 80% of the program will be theory and 20% will be practical sessions, exercises, case studies, simulators or videos |
Training Program | : | The training will be for 4 hours per day starting at 09:30 and ending at 13:30 |
H-STK Smart Training Kit | : | Not Applicable |
Hands-on Practical Workshops | : | Not Applicable |
Site Visit | : | Not Applicable |
Simulators | : | Only software simulators will be used in the virtual courses. Hardware simulators are not applicable and will not be used in Virtual Training |
RELATED COURSES
ME0045 : ASME VIII Pressure Vessel Design, Fabrication & Testing
- Date : Jan 19 -Jan 23 / 3 Days
- Location : Dubai, UAE
- Course Details Register
ME0121 : Safety Relief Valve Design, Installation, Inspection, Testing & Maintenance (API 520/521/526, API RP 576, NB, ASME I/VIII & ASME PTC 25)
- Date : Nov 10 -Nov 14 / 3 Days
- Location : Istanbul, Turkey
- Course Details Register
ME0172 : INDUSTRIAL EQUIPMENT & TURBOMACHINERY: Pumps, Compressors, Turbines & Motors: Selection, Sizing, Applications, Operation, Diagnostic Testing, Troubleshooting, Maintenance & Failure Analysis
- Date : Nov 25 -Nov 28 / 3 Days
- Location : Al Khobar, KSA
- Course Details Register
ME0160 : Modern Heating, Ventilation, Air-Conditioning (HVAC) & Refrigeration Systems: Design, Installation, Maintenance & Troubleshooting
- Date : Nov 11 -Nov 14 / 3 Days
- Location : Abu Dhabi, UAE
- Course Details Register